Outings
Date | Event | Location | Winner | Score |
---|---|---|---|---|
2011 | Memorial Shield | Newbattle | P.Hume | 37pts |
2011 | Autumn Plate | Duddingston | D.Jeffrey | 37pts |
2011 | Presidents Cup | Archerfield | P.Hume | 33pts |
2011 | Secretary’s Quaich | Deer Park | K.Campbell | 40pts |
2011 | Summer Shield | Kingsknowe | P.Hume | 40pts |
2011 | Treasurers Trophy | W.Lothian | J.Barnet | 37pts |
2011 | Bob Paterson | Monktonhall | A.Summers | 36pts |
2011 | Spring Sheild | Gullane 3 | A.Ovenstone | 41pts |
2010 | Memorial Shield | W.Linton | S.Robertson | 37pts |
2010 | Presidents Cup | Downfield | J.Barnet | 37pts |
2010 | Autumn Plate | Deer Park | T.Adams | 38pts |
2010 | Summer Shield | Greenburn | M.Wright | 36pts |
2010 | Treasurers Trophy | Craigielaw | D.Edwardson | 42pts |
2010 | Secretary’s Quaich | Dalmahoy West | J.McKay | 39pts |
2010 | Bob Paterson | Monktonhall | B.Chambers | 39pts |
2010 | Spring Shield | Gullane 2 | A.Summers | 37pts |
2009 | Autumn Plate | Craigmillar Park | T.Adams | 41pts |
2009 | Presidents Cup | Goswick | R.Carrigan | 35pts |
2009 | Gilly Sebastian | Bathgate | J.Barnet | 38pts |
2009 | Summer Shield | Gullane 2 | A.Ovenstone | 39pts |
2009 | Secretary’s Quaich | Kingsknowe | D.Edwardson | 41pts |
2009 | Treasurers Trophy | Newbattle | S.Sinclair | 43pts |
2009 | Bob Paterson | Monktonhall | J.Barnet | 40pts |
2009 | Spring Shield | Braid Hills | D.McCulloch | 35pts |
EuroTour
Date | Event | Location | Winner | Score |
---|---|---|---|---|
2011 | EuroTour | Benalmadena, Spain | B.Chambers | 102pts | 2010 | EuroTour | Benalmadena, Spain | B.Chambers | 102pts | 2009 | EuroTour | Benalmadena, Spain | J.Barnet | 88pts |
2008 | No Competition | No Competition | No Competition | No Competition |
2007 | EuroTour | Alheurin, Spain | R.Johnston | 95pts |
2006 | EuroTour | Majorca | N.Duffy | Not Recorded |
2005 | EuroTour | Majorca | G.McFarlane | 107pts |
2004 | EuroTour | Villamoura, Portugal | R.Carrigan | 94pts |
2003 | EuroTour | Villamoura, Portugal | G.Hunter | 95pts |
2002 | EuroTour | Albufeira, Portugal | D.McCulloch | 101pts |
2001 | EuroTour | Fuengirola, Spain | G.Gunn | 96pts |
2000 | EuroTour | Cortego, Spain | J.Barnet | 82pts |
1999 | EuroTour | Cortego, Spain | D.Jeffrey | 82pts |
1998 | EuroTour | Cortego, Spain | D.Jeffrey | Strokeplay |
1997 | EuroTour | Cortego, Spain | R.Liddell | Strokeplay |
Highland Tour
Date | Event | Location | Winner | Score |
---|---|---|---|---|
2011 | Highland Tour | Alyth, Blairgowrie | R.Johnston | 105pts |
2010 | Highland Tour | Ayrshire | J.Morris | 102pts |
2009 | No Competition | No Competition | No Competition | No Competition |
2008 | Highland Tour | Highlands | J.Morris | Not Recorded |
2007 | Highland Tour | Highlands | D.McCulloch | Not Recorded |
2006 | Highland Tour | Highlands | J.McKay | Not Recorded |
2005 | Highland Tour | Highlands | J.Barnet | Not Recorded |
Player of the Year
Date | Event | Winner | Score |
---|---|---|---|
2011 | Player of the Year | K.Crawford | 109pts |
2010 | Player of the Year | D.Edwardson | 112pts |
2009 | Player of the Year | B.Chambers | Not Recorded |
2008 | Player of the Year | A.Ovenstone | Not Recorded |
2007 | Player of the Year | F.Bowman | Not Recorded |
2006 | Player of the Year | B.Chambers | Not Recorded |
2005 | Player of the Year | B. Muir | Not Recorded |
2004 | Player of the Year | R.Kerr | Not Recorded |
2003 | Player of the Year | R.Carrigan | Not Recorded |
2002 | Player of the Year | A.Ovenstone | Not Recorded |
2001 | Player of the Year | D.Flockhart | Not Recorded |
2000 | Player of the Year | J.Keddie | Not Recorded |
1999 | Player of the Year | D.McCulloch | Not Recorded |
1998 | Player of the Year | R.Liddell | Not Recorded |
1997 | Player of the Year | R.Johnston | Not Recorded |
Summer Singles Matchplay
Date | Event | Winner |
---|---|---|
2011 | Summer Singles | K.Anderson |
2010 | Summer Singles | D.Flockhart |
2009 | Summer Singles | K.Anderson |